
| Name | Birth | Death |
| Allen, Infant | August 17, 1916 | August 17, 1916 |
| Cantrell, I.D. | June 20, 1875 | March 12, 1948 |
| Cantrell, Paralee | June 1, 1873 | March 12, 1967 |
| Greene, Baby | No Date | No Date |
| Jones, Judy G. | ||
| Jones, Lewis G. | September 9, 1951 | July 31, 1998 |
| Kirby, Byrd L. | April 13, 1906 | July 4, 1984 |
| Kirby, Docia A. | July 7, 1871 | September 19, 1916 |
| Kirby, George R. | November 29, 1900 | August 6, 1973 |
| Kirby, J. Edward | ||
| Kirby, John S. | September 19, 1867 | November 29, 1948 |
| Kirby, Lona G. | June 25, 1930 | August 14, 1986 |
| Kirby, Lorena | March 25, 1903 | February 24, 1978 |
| Kirby, Minnie M. | February 11, 1910 | January 7, 2007 |
| McPeak, Della F. | June 2, 1915 | December 9, 1979 |
| McPeak, Florence Womack | January 14, 1880 | March 2, 1969 |
| McPeak, Isaac Fin | May 23, 1879 | July 13, 1965 |
| Newby, Anna Lee | April 30, 1910 | September 21, 1978 |
| Newby, Frank | December 7, 1908 | November 10, 1973 |
| Todd, Hiram | September 5, 1892 | October 26, 1943 |
| Todd, Lillie | July 8, 1893 | July 26, 1969 |
| Turner, Emma | 1889 | 1978 |
| Womack, Abner C. | June 4, 1889 | April 27, 1972 |
| Womack, Alice Allen | August 30, 1881 | January 27, 1959 |
| Womack, B.H. | March 20, 1819 | March 9, 1904 |
| Womack, Charles C. | August 19, 1916 | September 25, 1990 |
| Womack, Charlie M. | February 8, 1892 | November 25, 1956 |
| Womack, Clark | July 14, 1902 | August 2, 1902 |
| Womack, Cora | June 20, 1881 | March 27, 1972 |
| Womack, Dock P. | May 25, 1855 | May 1, 1938 |
| Womack, Dora P. | February 28, 1859 | October 20, 1922 |
| Womack, Elizabeth | May 11, 1822 | December 27, 1901 |
| Womack, Emma Phillips Turner | March 31, 1889 | November 20, 1978 |
| Womack, Etta Allen | July 5, 1887 | February 2, 1930 |
| Womack, J.S. Picture 2 | 1843 | August 19, 1903 |
| Womack, Mollie | July 10, 1875 | November 10, 1956 |
| Womack, Nettie Elizabeth | April 17, 1890 | February 13, 1892 |
| Womack, Oma L. | December 11, 1916 | September 15, 2002 |
| Womack, Victoria | April 18, 1877 | March 4, 1956 |
| Womack, William Richard | November 3, 1883 | July 14, 1914 |
| Womack, Willie M. | June 12, 1899 | October 8, 1926 |
| Woods, Minnie Kirby | May 13, 1896 | March 28, 1985 |
|
Note:
The information displayed on this page is not a complete listing of burials in this cemetery. Photographs were
taken of tombstones and funeral home markers existing on the
day I visited the cemetery. Some tombstones and/or
markers were possibly missed in the
photographing. Some tombstones and/or markers were
not photographed because they were totally illegible.
Detailed information
for these cemeteries
may be found in Warren County, Tennessee Cemetery Books 1 - 4.
by Mrs. Almetia Cunningham and Mrs. Martha Holt, compiled and edited by
Mrs. Betty M. Majors.
|
Warren County Tennessee Cemeteries
Warren County Genealogy Home Page
Latest Updatedarryl@midtncemetery.com